<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//planetiq.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://planetiq.com/planetiq-commences-daily-deliveries-of-high-quality-gnss-ro-data-to-noaa/</loc>
		<lastmod>2025-09-15T16:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/07/full-image-fpo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-hires-weather-industry-veteran-to-serve-as-ceo/</loc>
		<lastmod>2025-09-15T16:09:45+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/team-ira-scharf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/cutting-edge-gnss-ro-research/</loc>
		<lastmod>2025-09-15T18:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/rsz_2planetiq_satellite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-launches-gnomes-5-delivering-worlds-highest-quality-weather-and-climate-data/</loc>
		<lastmod>2025-09-15T23:16:56+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2024/08/Transporter11_Encap_20240808_8E9A6086_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/kursinski-et-al-1997/</loc>
		<lastmod>2025-10-06T21:33:08+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/team-rob-kursinski.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/click-here-webinar-recording-what-is-radio-occultation-turning-satellite-signals-into-actionable-insights/</loc>
		<lastmod>2025-10-15T14:55:26+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/10/PlanetiQwebinar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/noaa-awards-4th-delivery-order-under-radio-occultation-data-buy-ii/</loc>
		<lastmod>2025-10-15T15:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2024/09/noaa-logo-rgb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/noaa-cdp-announces-rodb-2-idiq-delivery-order-5-contract-awards/</loc>
		<lastmod>2025-10-15T15:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2024/09/noaa-logo-rgb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/bloomberg-article-us-reliance-on-private-data-could-threaten-global-weather-forecasting/</loc>
		<lastmod>2025-10-15T18:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/10/Bloomberg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/how-does-gnss-ro-work/</loc>
		<lastmod>2025-10-20T18:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/10/Explainer.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-radio-occultation-transforming-weather-forecasting/</loc>
		<lastmod>2025-11-03T22:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/Group2025-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/gps-gnss-ro-brochure/</loc>
		<lastmod>2025-12-02T16:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/Screenshot-2025-09-15-at-12.14.42-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/gnss-ro-why-it-is-a-trusted-input-for-weather-models/</loc>
		<lastmod>2025-12-02T16:33:10+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/12/Thumbnail-wp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-company-video/</loc>
		<lastmod>2025-12-31T16:48:37+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/12/Video-Thumbnail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/space-weather-observations-from-planetiq-data-poster-presentation-from-ams-2026/</loc>
		<lastmod>2026-02-05T21:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/02/Poster-AMS26.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/conversation-with-kevin-nelson-atmospheric-scientist-at-planetiq/</loc>
		<lastmod>2026-02-23T16:09:20+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/02/Kevin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/webinar-recording-linearly-polarized-gnss-radio-occultation-measurements-for-characterizing-precipitation/</loc>
		<lastmod>2026-03-11T15:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/03/Snip-pro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-highlights-at-ams2026/</loc>
		<lastmod>2026-03-27T17:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/02/Rob.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-gnomes-4-satellite-with-the-worlds-most-accurate-weather-forecasting-sensor-launches-into-orbit-aboard-spacex-falcon-9-rocket-from-vandenberg-space-force-base-in-california/</loc>
		<lastmod>2026-04-16T17:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/07/news-fpo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-high-quality-gnss-ro-data-to-be-used-by-noaa-to-save-lives-and-improve-our-environment-with-superior-weather-forecasting-and-atmospheric-research/</loc>
		<lastmod>2026-04-16T17:08:06+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/08/poster-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-wins-first-task-order-under-60-million-noaa-contract/</loc>
		<lastmod>2026-04-16T17:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/rsz_2planetiq_satellite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-awarded-15m-usaf-stratfi-contract/</loc>
		<lastmod>2026-04-20T15:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/icon-htag_color-padding-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/the-top-5-sources-of-gnss-ro-data/</loc>
		<lastmod>2026-04-20T15:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/04/Top-5-List.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-secures-15-million-air-force-stratfi-contract/</loc>
		<lastmod>2026-04-22T16:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/04/ChatGPT-Image-PlanetiQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/key-takeaways-linearly-polarized-gnss-radio-occultation-for-precipitation-characterization-webinar/</loc>
		<lastmod>2026-04-30T18:45:42+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/04/Blog.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/the-water-entrepreneur-podcast-rob-kursinski/</loc>
		<lastmod>2026-04-30T23:13:11+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2026/03/WaterEntre-podcast.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiqs-radio-occultation-data-rated-best-in-class-by-nasa-csda/</loc>
		<lastmod>2026-04-30T23:14:48+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/08/poster-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://planetiq.com/planetiq-wins-24-3m-noaa-contract-largest-commercial-satellite-weather-data-award-ever/</loc>
		<lastmod>2026-04-30T23:46:36+00:00</lastmod>
		<image:image>
			<image:loc>https://planetiq.com/wp-content/uploads/2025/09/icon-htag_color-padding-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: planetiq.com @ 2026-04-30 21:07:46 by W3 Total Cache
-->